| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 5| | +3.2 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Tamara Clark - Alabama | 22.13 | 5/29/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Talitha DIGGS Florida [JR] |
22.43 Q SB | |
| 2 | 8 | Brianna LYSTON LSU [FR] |
22.75 Q SB | |
| 3 | 6 | Thelma DAVIES LSU [JR] |
22.99 Q | |
| 4 | 9 | Kamaya DEBOSE-EPPS Miss State [SR] |
23.00 SB | |
| 5 | 3 | Jayda ECKFORD Ole Miss [SR] |
23.02 SB | |
| 6 | 7 | Daija LAMPKIN UCF [SR] |
23.16 SB | |
| 7 | 4 | Tiffani Rae PITTMAN Howard [SO] |
23.36 SB | |
| 8 | 2 | Amari BROWN Alabama [JR] |
23.48 |