| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 3| | +3.7 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Tamara Clark - Alabama | 22.13 | 5/29/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Kaila JACKSON Georgia [FR] |
22.68 Q | |
| 2 | 2 | Favour OFILI LSU [JR] |
22.69 Q | |
| 3 | 3 | Na'Taja BALLARD Alabama [SO] |
23.04 Q SB | |
| 4 | 7 | Kayla SWEENEY Coastal Carolina [JR] |
23.23 SB | |
| 5 | 8 | Jayla HOLLIS Florida [JR] |
23.30 | |
| 6 | 4 | Melicia MOUZZON East Carolina [JR] |
23.42 | |
| 7 | 6 | Kennedi SANDERS LSU [FR] |
24.04 | |
| FS | 9 | Ockera MYRIE Clemson [SR] |
- |