Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 2| | +3.0 | |
Thursday 8:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
FR | Facility | Tamara Clark - Alabama | 22.13 | 5/29/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Kynnedy FLANNEL Florida [SR] |
22.50 Q SB | |
2 | 2 | Nya BUSSEY Ohio State [JR] |
23.00 Q SB | |
3 | 3 | Latasha SMITH UCF [JR] |
23.03 Q | |
4 | 7 | Beyonce DEFREITAS UCF [SR] |
23.26 | |
5 | 9 | Niya BENTON-ANDREWS Auburn [JR] |
23.29 | |
6 | 8 | Alyssa ROBINSON Indiana [JR] |
23.61 | |
7 | 6 | Teleda WILLIAMS Florida A&M [SR] |
23.66 | |
8 | 5 | Sterling LESTER Florida [SR] |
23.85 |