Event | Heat | Status | |
---|---|---|---|
Women 100 M (First Round) | 1| | +1.2 | |
Thursday 7:00 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
FR | Facility | Cambrea Sturgis - NC A&T | 10.92 | 5/29/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | McKenzie LONG Ole Miss [SR] |
11.07 Q | |
2 | 9 | Kynnedy FLANNEL Florida [SR] |
11.15 Q PB | |
3 | 4 | Melicia MOUZZON East Carolina [JR] |
11.26 Q PB | |
4 | 3 | Abby GEISER Duke [SO] |
11.46 | |
5 | 7 | Kayelyn TATE VCU [FR] |
11.55 PB | |
6 | 2 | Alyssa ROBINSON Indiana [JR] |
11.61 | |
7 | 6 | Jazmen NEWBERRY Albany [FR] |
11.68 | |
8 | 5 | Ariyonna AUGUSTINE Ole Miss [SR] |
11.77 |