| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Quarterfinals) | 1| | +5.8 | |
| Friday 6:15 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) | 13.10 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Rasheem BROWN Tennessee [SR] |
13.45 Q | |
| 2 | 7 | Giano ROBERTS Clemson [SR] |
13.49 Q | |
| 3 | 3 | Ethan EXILHOMME Northeastern [SO] |
13.55 Q | |
| 4 | 8 | Ahmad YOUNG Ole Miss [SR] |
13.62 | |
| 5 | 6 | Matthew SOPHIA LSU [FR] |
13.69 | |
| 6 | 9 | Titus MOORE Samford [JR] |
13.70 | |
| 7 | 2 | Prosper EKPORERE Liberty [SO] |
13.84 | |
| DNF | 5 | Devon BROOKS Tennessee [SR] |
- |