| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 5| | +3.5 | |
| Wednesday 6:00 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) | 13.10 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Stephen ELOJI Mid. Tenn. State [SO] |
13.60 Q | |
| 2 | 8 | Almighty WILLIAMSON Eastern Michigan [JR] |
13.65 Q SB | |
| 3 | 5 | Daiqwaun FAIRCLOTH VCU [SR] |
13.66 Q SB | |
| 4 | 6 | Jesse HENDERSON Tennessee [SR] |
13.76 | |
| 5 | 2 | Jermanie BYRD Howard [SR] |
13.78 | |
| 6 | 7 | Dylan BEARD Howard [SR] |
14.04 | |
| 7 | 9 | Rainey ANDERSON Grambling [SR] |
14.20 | |
| 8 | 3 | Jorim BANGUE New Orleans [FR] |
14.25 |