| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 4| | +1.4 | |
| Wednesday 6:00 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) | 13.10 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Joshua ZELLER Michigan [SR] |
13.43 Q | |
| 2 | 2 | Rasheem BROWN Tennessee [SR] |
13.57 Q | |
| 3 | 8 | Samuel BENNETT Harvard [SO] |
13.77 Q PB | |
| 4 | 7 | Brahmir VICK Navy [JR] |
13.88 | |
| 5 | 9 | Loubert DAGRIN Louisiana [SO] |
14.00 | |
| 6 | 4 | Ardonntrell WILLIAMS Saint Francis [JR] |
14.02 | |
| 7 | 6 | Jordan BENSON Davidson [JR] |
14.03 | |
| 8 | 3 | Alex SHIELDS Kent State [SR] |
14.88 |