Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 3| | +2.4 | |
Wednesday 6:00 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) | 13.10 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 9 | Devon BROOKS Tennessee [SR] |
13.42 Q | |
2 | 3 | Leonard MUSTARI Tennessee [SO] |
13.58 Q | |
3 | 8 | Josh PARKS UNCW [SR] |
13.65 Q SB | |
4 | 5 | Sincere RHEA Miami (Fla.) [JR] |
13.70 | |
5 | 2 | Richard GILCHRIST Mount St. Mary's [SR] |
13.79 | |
6 | 7 | Andre DOUGLAS Campbell [SR] |
13.82 SB | |
7 | 4 | Christopher SERRAO Rutgers [FR] |
13.90 | |
8 | 6 | Warren WILIAMS Southern Miss. [JR] |
14.38 |