| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 1| | +3.2 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) | 13.10 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Matthew SOPHIA LSU [FR] |
13.53 Q SB | |
| 2 | 6 | Giano ROBERTS Clemson [SR] |
13.59 Q | |
| 3 | 9 | Ethan EXILHOMME Northeastern [SO] |
13.60 Q =SB | |
| 4 | 2 | Titus MOORE Samford [JR] |
13.75 SB | |
| 5 | 8 | Oscar SMITH Ohio State [JR] |
13.85 | |
| 6 | 7 | Shane GARDNER Penn [FR] |
13.99 | |
| 7 | 4 | Michael BOURNE III South Florida [SO] |
14.41 | |
| 8 | 5 | Jayden SMITH Davidson [SO] |
19.51 |