| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (Quarterfinals) | 2| | +2.2 | |
| Friday 7:50 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Divine Oduduru - Tumbleweed TC | 19.88 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Javonte HARDING Tennessee [JR] |
20.00 Q SB | |
| 2 | 6 | Tarsis OROGOT Alabama [SO] |
20.08 Q | |
| 3 | 4 | Ismael KONE Florida State [SR] |
20.40 Q | |
| 4 | 5 | Wanya MCCOY Clemson [SO] |
20.45 | |
| 5 | 9 | Jamel MILLER Campbell [SR] |
20.54 | |
| 6 | 3 | Kaleb SIMPSON Eastern Michigan [JR] |
20.62 | |
| 7 | 2 | Brandon MILLER Kentucky [SO] |
20.95 | |
| 8 | 8 | Evan MILLER South Carolina [SR] |
21.31 |