| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 4| | +0.7 | |
| Wednesday 8:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Divine Oduduru - Tumbleweed TC | 19.88 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Tarsis OROGOT Alabama [SO] |
20.12 Q PB | |
| 2 | 9 | Kennedy LIGHTNER Kentucky [JR] |
20.23 Q PB | |
| 3 | 4 | Amir WILLIS Florida State [SR] |
20.25 Q PB | |
| 4 | 5 | Shevioe REID South Florida [JR] |
20.80 | |
| 5 | 8 | Victor SMITH Alabama State [JR] |
20.85 | |
| 6 | 2 | Trei THOROGOOD Syracuse [SO] |
20.92 PB | |
| 7 | 3 | Malik HUSSIE Kennesaw State [JR] |
21.31 | |
| 8 | 6 | Nadale BUNTIN Rutgers [SR] |
22.41 |