| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 1| | +1.1 | |
| Wednesday 8:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Divine Oduduru - Tumbleweed TC | 19.88 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Matthew BOLING Georgia [JR] |
20.17 Q SB | |
| 2 | 3 | Cameron MILLER Louisville [SO] |
20.27 Q | |
| 3 | 9 | Ismael KONE Florida State [SR] |
20.30 Q PB | |
| 4 | 5 | Kaleb SIMPSON Eastern Michigan [JR] |
20.61 | |
| 5 | 6 | Kai COLE Norfolk State [JR] |
20.75 PB | |
| 6 | 8 | Connor CZAJKOWSKI Purdue [FR] |
20.80 PB | |
| 7 | 4 | Jamie SANCHO Louisiana Tech [FR] |
21.03 | |
| 8 | 2 | Ashton DANIEL Howard [SR] |
21.40 |