| Event | Status |
|---|---|
| Hept Women Javelin (Finals) | |
| Saturday 5:15 PM | Total Flights: 2 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Anna Hall - Florida | 6412 | 2022 |
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pippi Lotta ENOK Oklahoma [FR] | 46.65m 153-0 | 2 (1)| 795 | | |||||
| 2 | Angel RICHMORE Stephen F. Austin [SO] | 46.51m 152-7 | 2 (2)| 793 | PB | | ||||
| 3 | Camryn NEWTON-SMITH Arkansas State [JR] | 45.23m 148-4 | 2 (3)| 768 | SB | | ||||
| 4 | Urte BACIANSKAITE Kansas State [JR] | 44.85m 147-1 | 1 (1)| 761 | | |||||
| 5 | Joniar THOMAS Texas A&M [SO] | 43.99m 144-4 | 1 (2)| 744 | PB | | ||||
| 6 | Kristine BLAZEVICA Texas [JR] | 43.08m 141-4 | 1 (3)| 726 | PB | | ||||
| 7 | Beatrice JUSKEVICIUTE Vanderbilt [SR] | 42.74m 140-3 | 1 (4)| 720 | | |||||
| 8 | Bailey GOLDEN Oklahoma State [JR] | 42.17m 138-4 | 2 (4)| 709 | | |||||
| 9 | Taylor CHOCEK Oregon [JR] | 41.92m 137-6 | 1 (5)| 704 | | |||||
| 10 | Jadin O'BRIEN Notre Dame [SO] | 40.90m 134-2 | 1 (6)| 685 | PB | | ||||
| 11 | Elise ULSETH North Dakota [JR] | 40.04m 131-4 | 1 (7)| 668 | | |||||
| 12 | Alaina BRADY Notre Dame [SO] | 39.92m 131-0 | 1 (8)| 666 | | |||||
| 13 | Jenna Fee FEYERABEND San Diego State [SO] | 39.62m 130-0 | 2 (5)| 660 | | |||||
| 14 | Allie JONES USC [SR] | 37.83m 124-1 | 2 (6)| 626 | | |||||
| 15 | Timara CHAPMAN NC State [SR] | 36.79m 120-8 | 1 (9)| 606 | | |||||
| 16 | Alix STILL Virginia [JR] | 35.65m 116-11 | 1 (10)| 584 | | |||||
| 17 | Izzy GOUDROS Harvard [SO] | 33.43m 109-8 | 1 (11)| 542 | | |||||
| 18 | Kristen O'HANDLEY Tulane [SR] | 32.91m 107-11 | 2 (7)| 532 | | |||||
| 19 | Avery MCMULLEN Colorado [JR] | 32.27m 105-10 | 2 (8)| 520 | | |||||
| 20 | Jenelle ROGERS Ball State [JR] | 27.30m 89-7 | 2 (9)| 426 | | |||||
| 21 | Sterling LESTER Florida [SR] | 26.54m 87-1 | 2 (10)| 411 | | |||||
| 22 | Tionna TOBIAS Iowa [JR] | 22.97m 75-4½ | 2 (11)| 344 | | |||||
| Ida EIKENG Washington [JR] | DNS | 2 |
0 | ||||||
| Jada SIMS Vanderbilt [JR] | DNS | 1 |
0 |