| Event | Status |
|---|---|
| Hept Women Long Jump (Finals) | |
| Saturday 4:00 PM | Total Flights: 2 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Anna Hall - Florida | 6412 | 2022 |
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joniar THOMAS Texas A&M [SO] | 6.51m 21-4¼ | +2.2 | 2 (1)| 1010 | SB | | |||
| 2 | Tionna TOBIAS Iowa [JR] | 6.33m 20-9¼ | +2.2 | 1 (1)| 953 | SB | | |||
| 3 | Jenelle ROGERS Ball State [JR] | 6.32m 20-9 | +3.2 | 1 (2)| 949 | SB | | |||
| 4 | Camryn NEWTON-SMITH Arkansas State [JR] | 6.31m 20-8½ | +4.1 | 1 (3)| 946 | | ||||
| 5 | Pippi Lotta ENOK Oklahoma [FR] | 6.30m 20-8 | +4.2 | 1 (4)| 943 | | ||||
| 6 | Avery MCMULLEN Colorado [JR] | 6.12m 20-1 | +1.8 | 2 (2)| 887 | | ||||
| 7 | Beatrice JUSKEVICIUTE Vanderbilt [SR] | 6.11m 20-½ | +1.9 | 1 (5)| 883 | PB | | |||
| 8 | Kristine BLAZEVICA Texas [JR] | 6.09m 19-11¾ | +1.1 | 2 (3)| 877 | | ||||
| 9 | Timara CHAPMAN NC State [SR] | 6.06m 19-10¾ | +2.4 | 2 (4)| 868 | SB | | |||
| 10 | Allie JONES USC [SR] | 6.03m 19-9½ | +2.1 | 1 (6)| 859 | | ||||
| 11 | Bailey GOLDEN Oklahoma State [JR] | 5.92m 19-5¼ | +1.1 | 1 (7)| 825 | | ||||
| 12 | Jenna Fee FEYERABEND San Diego State [SO] | 5.91m 19-4¾ | +1.7 | 2 (5)| 822 | | ||||
| 13 | Alaina BRADY Notre Dame [SO] | 5.89m 19-4 | +6.0 | 2 (6)| 816 | | ||||
| 14 | Urte BACIANSKAITE Kansas State [JR] | 5.86m 19-2¾ | +2.4 | 2 (7)| 807 | | ||||
| 15 | Sterling LESTER Florida [SR] | 5.85m 19-2½ | +3.1 | 1 (8)| 804 | | ||||
| 16 | Jadin O'BRIEN Notre Dame [SO] | 5.81m 19-¾ | +5.7 | 2 (8)| 792 | | ||||
| 17 | Angel RICHMORE Stephen F. Austin [SO] | 5.71m 18-8¾ | +1.9 | 2 (9)| 762 | | ||||
| 18 | Alix STILL Virginia [JR] | 5.70m 18-8½ | +1.5 | 2 (10)| 759 | | ||||
| 19 | Izzy GOUDROS Harvard [SO] | 5.64m 18-6 | +1.6 | 1 (9)| 741 | | ||||
| 20 | Taylor CHOCEK Oregon [JR] | 5.55m 18-2½ | +5.9 | 2 (11)| 715 | | ||||
| 21 | Elise ULSETH North Dakota [JR] | 5.52m 18-1½ | +3.1 | 1 (10)| 706 | | ||||
| 22 | Kristen O'HANDLEY Tulane [SR] | 5.50m 18-½ | +2.9 | 1 (11)| 700 | | ||||
| 23 | Jada SIMS Vanderbilt [JR] | 5.30m 17-4¾ | +2.9 | 1 (12)| 643 | | ||||
| Ida EIKENG Washington [JR] | DNS | 2 |
0 |