Event | Status |
---|---|
Hept Women Shot Put (Finals) | |
Friday 5:45 PM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Anna Hall - Florida | 6412 | 2022 |
MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jenelle ROGERS Ball State [JR] | 15.55m 51-¼ | 1 (1)898 | PB | | ||||
2 | Urte BACIANSKAITE Kansas State [JR] | 15.19m 49-10 | 2 (2)874 | PB | | ||||
3 | Angel RICHMORE Stephen F. Austin [SO] | 14.41m 47-3½ | 1 (2)821 | PB | | ||||
4 | Jadin O'BRIEN Notre Dame [SO] | 14.32m 46-11¾ | 2 (3)815 | PB | | ||||
5 | Beatrice JUSKEVICIUTE Vanderbilt [SR] | 13.63m 44-8¾ | 2 (1)769 | | |||||
6 | Jenna Fee FEYERABEND San Diego State [SO] | 13.61m 44-8 | 1 (3)768 | | |||||
7 | Kristine BLAZEVICA Texas [JR] | 12.83m 42-1¼ | 1 (4)716 | SB | | ||||
8 | Taylor CHOCEK Oregon [JR] | 12.79m 41-11½ | 1 (5)713 | SB | | ||||
9 | Alaina BRADY Notre Dame [SO] | 12.62m 41-5 | 2 (4)702 | | |||||
10 | Camryn NEWTON-SMITH Arkansas State [JR] | 12.57m 41-3 | 1 (6)699 | | |||||
11 | Allie JONES USC [SR] | 12.43m 40-9½ | 1 (7)690 | | |||||
12 | Joniar THOMAS Texas A&M [SO] | 12.35m 40-6¼ | 2 (5)684 | | |||||
13 | Kristen O'HANDLEY Tulane [SR] | 12.29m 40-4 | 1 (8)680 | | |||||
14 | Pippi Lotta ENOK Oklahoma [FR] | 12.22m 40-1¼ | 2 (6)676 | PB | | ||||
15 | Bailey GOLDEN Oklahoma State [JR] | 12.20m 40-½ | 1 (9)674 | SB | | ||||
16 | Elise ULSETH North Dakota [JR] | 12.03m 39-5¾ | 2 (7)663 | PB | | ||||
17 | Timara CHAPMAN NC State [SR] | 11.92m 39-1¼ | 1 (10)656 | | |||||
18 | Sterling LESTER Florida [SR] | 11.83m 38-9¾ | 2 (8)650 | | |||||
19 | Jada SIMS Vanderbilt [JR] | 11.44m 37-6½ | 1 (11)624 | | |||||
20 | Avery MCMULLEN Colorado [JR] | 11.41m 37-5¼ | 1 (12)622 | | |||||
21 | Alix STILL Virginia [JR] | 11.27m 36-11¾ | 2 (9)613 | | |||||
22 | Izzy GOUDROS Harvard [SO] | 10.66m 34-11¾ | 2 (10)573 | | |||||
23 | Tionna TOBIAS Iowa [JR] | 10.30m 33-9½ | 2 (11)549 | | |||||
Ida EIKENG Washington [JR] | DNS | 2 |
0 |