Event | Status |
---|---|
Dec Men Javelin (Finals) | |
Thursday 4:30 PM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Leo Neugebauer - Texas | 8478 | 2023 |
MR | Meet | A. Eaton (UO) / A. Owens-Delerme (ARK) | 8457 | 2022 |
CR | Collegiate | Kyle Garland - Georgia | 8720 | 5/7/2022 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Heath BALDWIN Michigan State [JR] | 67.43m 221-2 | 2 (1)850 | | |||||
2 | Austin WEST Iowa [JR] | 64.85m 212-9 | 2 (2)811 | PB | | ||||
3 | Leo NEUGEBAUER Texas [JR] | 57.45m 188-6 | 1 (1)700 | PB | | ||||
4 | Rafael RAAP Oregon [FR] | 56.47m 185-3 | 2 (3)685 | | |||||
5 | Ryan TALBOT Michigan State [JR] | 56.01m 183-9 | 2 (4)678 | | |||||
6 | Kyle GARLAND Georgia [SR] | 55.46m 181-11 | 1 (2)670 | | |||||
7 | Aiden OUIMET Illinois [JR] | 55.41m 181-9 | 1 (3)669 | | |||||
8 | Oliver THORNER Washington [JR] | 54.67m 179-4 | 1 (4)658 | SB | | ||||
9 | Joseph KEYS Texas Tech [SR] | 54.50m 178-10 | 1 (5)655 | SB | | ||||
10 | Ben BARTON BYU [SO] | 52.75m 173-0 | 2 (5)629 | PB | | ||||
11 | Marcus WEAVER Arkansas [SO] | 52.53m 172-4 | 2 (6)626 | | |||||
12 | Daniel SPEJCHER Arkansas [SR] | 51.69m 169-7 | 1 (6)614 | | |||||
13 | Joel MCFARLANE UTSA [JR] | 51.12m 167-8 | 2 (7)605 | | |||||
14 | Kristo SIMULASK Oklahoma [SR] | 50.46m 165-7 | 2 (8)595 | | |||||
15 | Jack TURNER UTSA [JR] | 49.29m 161-8 | 1 (7)578 | | |||||
16 | Grant LEVESQUE Rice [SO] | 49.10m 161-1 | 1 (8)575 | | |||||
17 | Alexander JUNG Kansas [SO] | 48.89m 160-4 | 1 (9)572 | | |||||
18 | Tayton KLEIN Kansas [FR] | 47.90m 157-2 | 2 (9)558 | | |||||
19 | Till STEINFORTH Nebraska [SO] | 46.66m 153-1 | 1 (10)539 | | |||||
20 | Peyton BAIR Miss State [FR] | 46.62m 152-11 | 2 (10)539 | | |||||
21 | Yariel SOTO TORRADO Arkansas [JR] | 45.82m 150-4 | 1 (11)527 | | |||||
John MURRAY Auburn [JR] | DNS | 2 |
0 | ||||||
Hakim MCMORRIS California [SR] | DNS | 2 |
0 | ||||||
Paul KALLENBERG Louisville [SO] | DNS | 1 |
0 |