| Event | Status |
|---|---|
| Dec Men Discus (Finals) | |
| Thursday 12:50 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Leo Neugebauer - Texas | 8478 | 2023 |
| MR | Meet | A. Eaton (UO) / A. Owens-Delerme (ARK) | 8457 | 2022 |
| CR | Collegiate | Kyle Garland - Georgia | 8720 | 5/7/2022 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo NEUGEBAUER Texas [JR] | 55.06m 180-8 | 1 (1)| 976 | PB | | ||||
| 2 | Ryan TALBOT Michigan State [JR] | 47.94m 157-3 | 2 (1)| 828 | | |||||
| 3 | Rafael RAAP Oregon [FR] | 46.61m 152-11 | 2 (2)| 800 | | |||||
| 4 | Daniel SPEJCHER Arkansas [SR] | 46.07m 151-1 | 1 (2)| 789 | | |||||
| 5 | Kyle GARLAND Georgia [SR] | 45.74m 150-1 | 1 (3)| 782 | | |||||
| 6 | Alexander JUNG Kansas [SO] | 44.90m 147-4 | 1 (4)| 765 | | |||||
| 7 | Jack TURNER UTSA [JR] | 44.90m 147-4 | 1 (5)| 765 | PB | | ||||
| 8 | Austin WEST Iowa [JR] | 44.55m 146-2 | 2 (3)| 758 | PB | | ||||
| 9 | Yariel SOTO TORRADO Arkansas [JR] | 42.69m 140-0 | 1 (6)| 719 | | |||||
| 10 | Heath BALDWIN Michigan State [JR] | 41.70m 136-10 | 2 (4)| 699 | | |||||
| 11 | Joseph KEYS Texas Tech [SR] | 40.68m 133-5 | 1 (7)| 678 | | |||||
| 12 | Oliver THORNER Washington [JR] | 40.50m 132-10 | 1 (8)| 675 | | |||||
| 13 | Joel MCFARLANE UTSA [JR] | 40.46m 132-9 | 2 (5)| 674 | PB | | ||||
| 14 | Till STEINFORTH Nebraska [SO] | 40.10m 131-7 | 1 (9)| 667 | SB | | ||||
| 15 | Aiden OUIMET Illinois [JR] | 39.78m 130-6 | 1 (10)| 660 | | |||||
| 16 | Grant LEVESQUE Rice [SO] | 38.99m 127-11 | 1 (11)| 644 | | |||||
| 17 | Kristo SIMULASK Oklahoma [SR] | 38.26m 125-6 | 2 (6)| 629 | | |||||
| 18 | Ben BARTON BYU [SO] | 37.23m 122-1 | 2 (7)| 608 | PB | | ||||
| 19 | Marcus WEAVER Arkansas [SO] | 36.50m 119-9 | 2 (8)| 594 | | |||||
| 20 | Paul KALLENBERG Louisville [SO] | 35.22m 115-7 | 1 (12)| 568 | | |||||
| 21 | Tayton KLEIN Kansas [FR] | 32.15m 105-5 | 2 (9)| 507 | PB | | ||||
| 22 | Peyton BAIR Miss State [FR] | 31.35m 102-10 | 2 (10)| 491 | | |||||
| Hakim MCMORRIS California [SR] | DNS | 2 |
0 | ||||||
| John MURRAY Auburn [JR] | DNS | 2 |
0 |