| Event | Final | Status | |
|---|---|---|---|
| Women 200 M (Final) | 1|1 | +2.5 | |
| Saturday 9:37 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Angie Annelus - USC | 22.16 | 2019 |
| MR | Meet | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| CR | Collegiate | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Julien ALFRED Texas [JR] |
21.73 SB | |
| 2 | 8 | McKenzie LONG Ole Miss [SR] |
21.88 SB | |
| 3 | 7 | Kevona DAVIS Texas [JR] |
22.02 SB | |
| 4 | 9 | Jacious SEARS Tennessee [SR] |
22.04 SB | |
| 5 | 4 | Lanae THOMAS Texas [SR] |
22.36 | |
| 6 | 5 | Caisja CHANDLER USC [SR] |
22.37 | |
| 7 | 3 | Talitha DIGGS Florida [JR] |
22.45 | |
| 8 | 2 | Karimah DAVIS Kentucky [SR] |
22.48 SB | |
| 9 | 1 | Kennedy BLACKMON Oklahoma [SR] |
22.53 |