| Event | Semi | Status | |
|---|---|---|---|
| Women 200 M (Semifinals) | 3| | +0.8 | |
| Thursday 9:44 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Angie Annelus - USC | 22.16 | 2019 |
| MR | Meet | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| CR | Collegiate | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Caisja CHANDLER USC [SR] |
22.37 Q PB | |
| 2 | 6 | Lanae THOMAS Texas [SR] |
22.42 Q | |
| 3 | 7 | Talitha DIGGS Florida [JR] |
22.45 PB | |
| 4 | 9 | Karimah DAVIS Kentucky [SR] |
22.62 PB | |
| 5 | 8 | Jadyn MAYS Oregon [JR] |
22.73 | |
| 6 | 3 | Jassani CARTER USC [FR] |
22.77 PB | |
| 7 | 4 | Mariah AYERS Baylor [JR] |
22.81 | |
| 8 | 2 | Brianna LYSTON LSU [FR] |
23.43 |