Event | Semi | Status | |
---|---|---|---|
Women 100 M (Semifinals) | 1| | -0.1 | |
Thursday 8:46 PM | ⇒ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Sha'Carri Richardson - LSU | 10.75 | 2019 |
MR | Meet | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Julien ALFRED Texas [JR] |
10.99 Q | |
2 | 6 | Kevona DAVIS Texas [JR] |
11.04 Q | |
3 | 4 | Ezinne ABBA Texas [SR] |
11.11 | |
4 | 3 | Lanae THOMAS Texas [SR] |
11.19 | |
5 | 2 | Amira YOUNG Minnesota [SR] |
11.21 | |
6 | 7 | Caisja CHANDLER USC [SR] |
11.23 | |
7 | 8 | Camryn DICKSON Texas A&M [FR] |
11.27 | |
8 | 9 | Rayniah JONES UCF [JR] |
11.52 |