| Event | Final | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Final) | 1| | +1.8 | |
| Friday 8:42 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Grant Holloway - Florida | 12.98 | 2019 |
| MR | Meet | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Phillip LEMONIOUS Arkansas [JR] |
13.24 PB | |
| 2 | 2 | De' Vion WILSON Houston [JR] |
13.26 PB | |
| 3 | 9 | Jaheem HAYLES Syracuse [JR] |
13.28 PB | |
| 4 | 3 | Omotade OJORA USC [SR] |
13.29 PB | |
| 5 | 7 | Giano ROBERTS Clemson [SR] |
13.31 PB | |
| 6 | 8 | Darius LUFF Nebraska [JR] |
13.38 | |
| 7 | 6 | Connor SCHULMAN Texas A&M [JR] |
13.47 | |
| 8 | 1 | Rasheem BROWN Tennessee [SR] |
13.50 PB | |
| DNF | 4 | Cameron MURRAY NC State [SR] |
- |