| Event | Semi | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Semifinals) | 3| | +1.1 | |
| Wednesday 7:32 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Grant Holloway - Florida | 12.98 | 2019 |
| MR | Meet | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Phillip LEMONIOUS Arkansas [JR] |
13.28 Q PB | |
| 2 | 4 | Giano ROBERTS Clemson [SR] |
13.35 Q PB | |
| 3 | 8 | Jaheem HAYLES Syracuse [JR] |
13.47 =SB | |
| 4 | 6 | Rasheem BROWN Tennessee [SR] |
13.53 =PB | |
| 5 | 3 | Gratt REED Iowa [JR] |
13.55 | |
| 6 | 9 | Cameron HARRIS Air Force [SR] |
13.62 | |
| 7 | 7 | Filip DEMSAR South Carolina [JR] |
13.81 | |
| 8 | 2 | Ahmad YOUNG Ole Miss [SR] |
13.88 |