| Event | Status |
|---|---|
| Hept Women Long Jump (Finals) | |
| Saturday 10:30 AM | Total Flights: 2 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Jackie Joyner-Kersee - USA | 6770 | 6/16/1993 |
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | College Best | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna HALL Florida [SO] | 6.27m 20-7 | +0.9 | 1 (1)| 934 | | ||||
| 2 | Alexus PYLES Ohio State [SR] | 6.18m 20-3½ | +0.8 | 1 (2)| 905 | PB | | |||
| 3 | Anna BUSH Wake Forest [JR] | 6.04m 19-9¾ | +0.8 | 2 (1)| 862 | PB | | |||
| 4 | Avery MCMULLEN Colorado [SO] | 5.98m 19-7½ | +0.6 | 1 (3)| 843 | | ||||
| 5 | Safiya JOHN Arkansas-Pine Bluff [JR] | 5.97m 19-7 | +0.3 | 1 (4)| 840 | | ||||
| 6 | Ida EIKENG Washington [JR] | 5.96m 19-6¾ | +0.5 | 2 (2)| 837 | | ||||
| 7 | Lexie KELLER Colorado St. [JR] | 5.93m 19-5½ | +0.1 | 2 (3)| 828 | | ||||
| 8 | Bailey GOLDEN Oklahoma State [SO] | 5.86m 19-2¾ | +0.8 | 1 (5)| 807 | | ||||
| 9 | Allie JONES Stanford [JR] | 5.82m 19-1¼ | -0.1 | 1 (6)| 795 | SB | | |||
| 10 | Nicola ADER Nevada [SR] | 5.75m 18-10½ | +0.7 | 1 (7)| 774 | | ||||
| 11 | Elise ULSETH North Dakota [SO] | 5.74m 18-10 | +0.3 | 1 (8)| 771 | | ||||
| 12 | Erin MARSH Duke [SR] | 5.74m 18-10 | +0.4 | 2 (4)| 771 | | ||||
| 13 | Jade BONTKE UT-Arlington [SR] | 5.71m 18-8¾ | +0.6 | 2 (5)| 762 | | ||||
| 14 | Brittany FLOYD UCF [SR] | 5.70m 18-8½ | -0.5 | 2 (6)| 759 | | ||||
| 15 | Sterling LESTER Florida [JR] | 5.66m 18-7 | +0.9 | 2 (7)| 747 | | ||||
| 16 | Callie JONES Texas Tech [SR] | 5.64m 18-6 | +0.1 | 2 (8)| 741 | | ||||
| 17 | Kaitlin SMITH Houston Baptist [SR] | 5.58m 18-3¾ | +0.3 | 1 (9)| 723 | | ||||
| 18 | Beatrice JUSKEVICIUTE Cornell [SR] | 5.55m 18-2½ | -0.1 | 1 (10)| 715 | PB | | |||
| 19 | Timara CHAPMAN NC State [JR] | 5.44m 17-10¼ | +0.4 | 1 (11)| 683 | | ||||
| 20 | Olivija VAITAITYTE Oklahoma State [FR] | 5.42m 17-9½ | -0.3 | 2 (9)| 677 | | ||||
| 21 | Halley FOLSOM BYU [SR] | 5.40m 17-8¾ | -0.4 | 1 (12)| 671 | | ||||
| Kristine BLAZEVICA Texas [SO] | X | 2 |
0 | ||||||
| Urte BACIANSKAITE Kansas State [SO] | X | 2 |
0 | ||||||
| Isabel WAKEFIELD Duke [JR] | DNS | 2 |
0 |