| Event | Sect | Status | |
|---|---|---|---|
| Hept Women 200 M (Finals) | 3| | +0.2 | |
| Friday 7:43 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Jackie Joyner-Kersee - USA | 6770 | 6/16/1993 |
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | College Best | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Jade BONTKE UT-Arlington [SR] |
24.62 | |
| 2 | 7 | Timara CHAPMAN NC State [JR] |
24.77 | |
| 3 | 2 | Brittany FLOYD UCF [SR] |
25.07 | |
| 4 | 5 | Safiya JOHN Arkansas-Pine Bluff [JR] |
25.15 PB | |
| 5 | 9 | Kaitlin SMITH Houston Baptist [SR] |
25.21 PB | |
| 6 | 6 | Lexie KELLER Colorado St. [JR] |
25.43 | |
| 7 | 4 | Kristine BLAZEVICA Texas [SO] |
25.44 | |
| 8 | 3 | Anna BUSH Wake Forest [JR] |
25.52 |