| Event | Status |
|---|---|
| Dec Men Javelin (Finals) | |
| Thursday 4:00 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Ashton Eaton - USA | 9039 | 6/23/2012 |
| MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
| CR | College Best | Kyle Garland - Georgia | 8720 | 5/6/2022 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah MARTIN Purdue [SR] | 61.72m 202-6 | 2 (1)| 764 | SB | | ||||
| 2 | Heath BALDWIN Michigan State [SO] | 60.93m 199-11 | 2 (2)| 752 | SB | | ||||
| 3 | Austin WEST Iowa [SO] | 59.18m 194-2 | 2 (3)| 726 | | |||||
| 4 | Asani HYLTON Stephen F. Austin [SR] | 58.92m 193-4 | 2 (4)| 722 | | |||||
| 5 | Daniel SPEJCHER Arkansas [JR] | 58.08m 190-7 | 1 (1)| 709 | PB | | ||||
| 6 | Lucas VAN KLAVEREN UT-Arlington [SR] | 57.50m 188-8 | 2 (5)| 700 | PB | | ||||
| 7 | Ayden OWENS-DELERME Arkansas [JR] | 56.07m 183-11 | 2 (6)| 679 | PB | | ||||
| 8 | Kyle GARLAND Georgia [SO] | 55.88m 183-4 | 1 (2)| 676 | | |||||
| 9 | JJ PLY Abilene Christian [SR] | 55.23m 181-2 | 2 (7)| 666 | | |||||
| 10 | Dallin VORKINK BYU [JR] | 54.97m 180-4 | 1 (3)| 662 | | |||||
| 11 | Max VOLLMER Oregon [JR] | 54.76m 179-8 | 2 (8)| 659 | | |||||
| 12 | Alexander JUNG Kansas [FR] | 53.24m 174-8 | 1 (4)| 637 | | |||||
| 13 | Leo NEUGEBAUER Texas [SO] | 53.12m 174-3 | 1 (5)| 635 | PB | | ||||
| 14 | Emil UHLIN Kansas State [FR] | 51.73m 169-8 | 1 (6)| 614 | | |||||
| 15 | Ryan TALBOT Michigan State [SO] | 51.57m 169-2 | 1 (7)| 612 | | |||||
| 16 | Oliver THORNER Washington [SO] | 51.36m 168-6 | 2 (9)| 609 | | |||||
| 17 | Trpimir SIROKI Texas A&M-CC [JR] | 48.80m 160-1 | 1 (8)| 571 | | |||||
| 18 | Hakim MCMORRIS California [JR] | 48.57m 159-4 | 2 (10)| 567 | | |||||
| 19 | Yariel SOTO Tennessee [SO] | 48.12m 157-10 | 1 (9)| 561 | | |||||
| 20 | Josh FARMER UC Irvine [JR] | 46.64m 153-0 | 2 (11)| 539 | | |||||
| 21 | Kristo SIMULASK Oklahoma [JR] | 46.35m 152-0 | 2 (12)| 535 | | |||||
| Alex SPYRIDONIDIS Auburn [SR] | DNS | 1 |
0 | ||||||
| Felix WOLTER Pittsburgh [SR] | DNS | 1 |
0 | ||||||
| Johannes ERM Georgia [SR] | DNS | 1 |
0 |