| Event | Status |
|---|---|
| Dec Men Long Jump (Finals) | |
| Wednesday 1:10 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Ashton Eaton - USA | 9039 | 6/23/2012 |
| MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
| CR | College Best | Kyle Garland - Georgia | 8720 | 5/6/2022 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo NEUGEBAUER Texas [SO] | 7.60m 24-11¼ | +0.8 | 1 (1)| 960 | | ||||
| 2 | Kyle GARLAND Georgia [SO] | 7.51m 24-7¾ | +1.3 | 2 (1)| 937 | | ||||
| 3 | Hakim MCMORRIS California [JR] | 7.35m 24-1½ | +0.9 | 2 (2)| 898 | | ||||
| 4 | Trpimir SIROKI Texas A&M-CC [JR] | 7.32m 24-¼ | +0.6 | 2 (3)| 891 | | ||||
| 5 | Austin WEST Iowa [SO] | 7.31m 23-11¾ | +1.2 | 2 (4)| 888 | | ||||
| 6 | Ayden OWENS-DELERME Arkansas [JR] | 7.29m 23-11 | +1.2 | 2 (5)| 883 | | ||||
| 7 | Yariel SOTO Tennessee [SO] | 7.28m 23-10¾ | +0.4 | 1 (2)| 881 | | ||||
| 8 | Kristo SIMULASK Oklahoma [JR] | 7.25m 23-9½ | -0.6 | 1 (3)| 874 | PB | | |||
| 9 | Lucas VAN KLAVEREN UT-Arlington [SR] | 7.21m 23-8 | +1.5 | 2 (6)| 864 | PB | | |||
| 10 | Josh FARMER UC Irvine [JR] | 7.18m 23-6¾ | +1.6 | 2 (7)| 857 | | ||||
| 11 | Max VOLLMER Oregon [JR] | 7.15m 23-5½ | +0.8 | 1 (4)| 850 | SB | | |||
| 12 | Isaiah MARTIN Purdue [SR] | 7.09m 23-3¼ | +0.7 | 2 (8)| 835 | SB | | |||
| 13 | JJ PLY Abilene Christian [SR] | 7.05m 23-1¾ | +0.9 | 2 (9)| 826 | PB | | |||
| 14 | Asani HYLTON Stephen F. Austin [SR] | 7.05m 23-1¾ | +2.3 | 1 (5)| 826 | | ||||
| 15 | Alex SPYRIDONIDIS Auburn [SR] | 6.99m 22-11¼ | +1.1 | 1 (6)| 811 | | ||||
| 16 | Daniel SPEJCHER Arkansas [JR] | 6.98m 22-10¾ | +1.2 | 1 (7)| 809 | | ||||
| 17 | Emil UHLIN Kansas State [FR] | 6.94m 22-9¼ | +1.3 | 1 (8)| 799 | | ||||
| 18 | Oliver THORNER Washington [SO] | 6.77m 22-2½ | +0.7 | 1 (9)| 760 | | ||||
| 19 | Ryan TALBOT Michigan State [SO] | 6.75m 22-1¾ | +1.3 | 1 (10)| 755 | | ||||
| 20 | Alexander JUNG Kansas [FR] | 6.70m 21-11¾ | +1.2 | 2 (10)| 743 | | ||||
| 21 | Heath BALDWIN Michigan State [SO] | 6.69m 21-11½ | -0.2 | 1 (11)| 741 | | ||||
| 22 | Dallin VORKINK BYU [JR] | 6.62m 21-8¾ | +2.6 | 2 (11)| 725 | | ||||
| Johannes ERM Georgia [SR] | DNS | 1 |
0 | ||||||
| Felix WOLTER Pittsburgh [SR] | DNS | 2 |
0 |