| Event | Final | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Final) | 1|1 | -0.2 | |
| Saturday 3:12 PM | ⇘⇘ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Kendra Harrison - USA | 12.24 | 5/28/2016 |
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | College Best | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Alia ARMSTRONG LSU [SO] |
12.57 | |
| 2 | 7 | Jasmine JONES USC [SO] |
12.66 PB | |
| 3 | 4 | Masai RUSSELL Kentucky [JR] |
12.81 | |
| 4 | 6 | Paula SALMON N. Carolina A&T [SR] |
12.85 | |
| 5 | 3 | Kaylah ROBINSON Texas A&M [SR] |
12.86 | |
| 6 | 2 | Destiny HUVEN Wisconsin [SO] |
12.92 | |
| 7 | 8 | Demisha ROSWELL Texas Tech [JR] |
12.94 | |
| 8 | 1 | Destinee ROCKER South Carolina [SR] |
13.07 | |
| DQ | 9 | Rayniah JONES UCF [SO] |
- |