| Event | Semi | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Semifinals) | 3|3 | -0.3 | |
| Thursday 6:32 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Kendra Harrison - USA | 12.24 | 5/28/2016 |
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | College Best | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Paula SALMON N. Carolina A&T [SR] |
12.68 Q | |
| 2 | 6 | Demisha ROSWELL Texas Tech [JR] |
12.93 Q | |
| 3 | 7 | Rayniah JONES UCF [SO] |
12.95 | |
| 4 | 4 | Naomi TAYLOR Houston [SR] |
12.97 PB | |
| 5 | 2 | Deshae WISE Texas A&M [SR] |
13.07 | |
| 6 | 8 | Aasia LAURENCIN Michigan [SO] |
13.12 | |
| 7 | 9 | Camri AUSTIN Oklahoma [SR] |
13.16 | |
| DNS | 3 | Ackera NUGENT Baylor [FR] |
- |