| Event | Semi | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Semifinals) | 2|3 | +0.5 | |
| Thursday 6:32 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Kendra Harrison - USA | 12.24 | 5/28/2016 |
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | College Best | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Masai RUSSELL Kentucky [JR] |
12.77 Q | |
| 2 | 5 | Kaylah ROBINSON Texas A&M [SR] |
12.87 Q | |
| 3 | 4 | Trishauna HEMMINGS Clemson [SR] |
13.04 | |
| 4 | 7 | Jalaysiya SMITH USC [FR] |
13.05 PB | |
| 5 | 3 | Alexus PYLES Ohio State [SR] |
13.07 PB | |
| 6 | 8 | Talie BONDS Arizona [JR] |
13.15 | |
| 7 | 9 | Shaneylix DAVILA South Florida [JR] |
13.31 | |
| 8 | 2 | Shani'a BELLAMY Coastal Carolina [SO] |
13.60 |