| Event | Semi | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Semifinals) | 1|3 | +0.2 | |
| Thursday 6:32 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Kendra Harrison - USA | 12.24 | 5/28/2016 |
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | College Best | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Alia ARMSTRONG LSU [SO] |
12.55 Q PB | |
| 2 | 6 | Jasmine JONES USC [SO] |
12.72 Q PB | |
| 3 | 8 | Destiny HUVEN Wisconsin [SO] |
12.82 PB | |
| 4 | 7 | Destinee ROCKER South Carolina [SR] |
12.95 PB | |
| 5 | 2 | Micaela DE MELLO Washington St. [FR] |
13.15 | |
| 6 | 3 | Yasmin BROOKS Penn State [SR] |
13.17 | |
| DNF | 4 | Yoveinny MOTA Arkansas [JR] |
- | |
| DQ | 9 | Alexis GLASCO Coastal Carolina [FR] |
- |