Event | Final | Status | |
---|---|---|---|
Women 200 M (Final) | 1|1 | +1.3 | |
Saturday 4:07 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Gabby Thomas - USA | 21.61 | 6/26/2021 |
MR | Meet | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Abby STEINER Kentucky [JR] |
21.80 PB CL MR CR | |
2 | 7 | Favour OFILI LSU [SO] |
22.05 | |
3 | 8 | Anavia BATTLE Ohio State [SR] |
22.33 | |
4 | 5 | Kynnedy FLANNEL Texas [JR] |
22.35 | |
5 | 4 | Kevona DAVIS Texas [SO] |
22.50 | |
6 | 2 | Grace NWOKOCHA N. Carolina A&T [FR] |
22.52 | |
7 | 3 | Edidiong ODIONG Florida State [SR] |
22.70 | |
8 | 9 | Joella LLOYD Tennessee [SO] |
22.80 | |
9 | 1 | Melissa JEFFERSON Coastal Carolina [SO] |
22.90 |