| Event | Semi | Status | |
|---|---|---|---|
| Women 200 M (Semifinals) | 3|3 | +0.5 | |
| Thursday 7:44 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Gabby Thomas - USA | 21.61 | 6/26/2021 |
| MR | Meet | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Abby STEINER Kentucky [JR] |
22.02 Q PB =MR | |
| 2 | 7 | Kevona DAVIS Texas [SO] |
22.38 Q | |
| 3 | 8 | Grace NWOKOCHA N. Carolina A&T [FR] |
22.44 PB | |
| 4 | 4 | Melissa JEFFERSON Coastal Carolina [SO] |
22.54 | |
| 5 | 3 | Karimah DAVIS Kentucky [JR] |
22.81 PB | |
| 6 | 5 | Mariah AYERS Baylor [SO] |
22.98 | |
| 7 | 9 | Jasmine MONTGOMERY Oregon [FR] |
23.15 | |
| 8 | 2 | Adriana TATUM Arizona State [FR] |
23.33 |