Event | Semi | Status | |
---|---|---|---|
Women 200 M (Semifinals) | 2|3 | -0.2 | |
Thursday 7:44 PM | ⇘⇘ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Gabby Thomas - USA | 21.61 | 6/26/2021 |
MR | Meet | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Favour OFILI LSU [SO] |
22.13 Q | |
2 | 9 | Joella LLOYD Tennessee [SO] |
22.66 Q PB | |
3 | 7 | Lasarah HARGROVE Iowa [SO] |
22.72 PB | |
4 | 5 | Rhasidat ADELEKE Texas [SO] |
22.88 | |
5 | 4 | Iman BROWN Oregon [SR] |
22.96 | |
6 | 2 | Amari BROWN Alabama [SO] |
22.99 PB | |
7 | 3 | Iyana GRAY UT-Arlington [FR] |
23.57 | |
DQ | 8 | Yanique DAYLE Ohio State [JR] |
- |