| Event | Semi | Status | |
|---|---|---|---|
| Women 200 M (Semifinals) | 1|3 | +0.9 | |
| Thursday 7:44 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Gabby Thomas - USA | 21.61 | 6/26/2021 |
| MR | Meet | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Kynnedy FLANNEL Texas [JR] |
22.25 Q | |
| 2 | 7 | Anavia BATTLE Ohio State [SR] |
22.26 Q PB | |
| 3 | 8 | Edidiong ODIONG Florida State [SR] |
22.43 PB | |
| 4 | 9 | Jessika GBAI Howard [SR] |
22.82 | |
| 5 | 4 | Rosemary CHUKWUMA Texas Tech [SO] |
22.94 | |
| 6 | 5 | Laila OWENS Texas A&M [SO] |
22.97 | |
| 7 | 3 | Wurrie NJADOE Kansas State [SR] |
23.45 | |
| 8 | 2 | Jada SEAMAN Virginia [SO] |
23.94 |