| Event | Semi | Status | |
|---|---|---|---|
| Men 200 M (Semifinals) | 1|3 | -0.3 | |
| Wednesday 6:44 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Noah Lyles - USA | 19.52 | 8/21/2021 |
| MR | Meet | Divine Oduduru - TX Tech | 19.73 | 6/7/2019 |
| CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Eric HARRISON Ohio State [SR] |
20.18 Q PB | |
| 2 | 7 | Udodi ONWUZURIKE Stanford [FR] |
20.24 Q | |
| 3 | 9 | Robert GREGORY TCU [SO] |
20.34 PB | |
| 4 | 8 | Evan MILLER South Carolina [JR] |
20.35 PB | |
| 5 | 2 | Alaba AKINTOLA Mid. Tenn. State [JR] |
20.44 | |
| 6 | 5 | Kasaun JAMES USC [SR] |
20.46 | |
| 7 | 4 | Dorian CAMEL LSU [JR] |
20.64 | |
| 8 | 3 | Tinotenda MATIYENGA TCU [SR] |
20.68 |