Event | Status |
---|---|
Hept Men Shot Put (Final) | |
Friday 11:00 AM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Jakob Tordsen - Concordia-St. Paul | 5623 | 3/11/2023 |
MR | Meet | Kyle Garland - Georgia | 6639 | 3/10/2023 |
CR | Collegiate | Kyle Garland - Georgia | 6639 | 3/10/2023 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Edgar CAMPRE Miami (Fla.) [JR] | 15.50m 50-10¼ | 1 (1)820 | PB | | ||||
2 | Jami SCHLUETER Washington [JR] | 15.29m 50-2 | 1 (2)808 | PB | | ||||
3 | Alexander JUNG Kansas [SR] | 15.26m 50-¾ | 1 (3)806 | PB | | ||||
4 | Peyton BAIR Miss State [JR] | 14.42m 47-3¾ | 1 (4)754 | SB | | ||||
5 | Abraham VOGELSANG Iowa [FR] | 13.74m 45-1 | 1 (5)712 | | |||||
6 | Cole WILSON High Point [SR] | 13.64m 44-9 | 1 (6)706 | | |||||
7 | Jack TURNER Arkansas [SR] | 13.61m 44-8 | 1 (7)704 | | |||||
8 | Ben BARTON BYU [JR] | 13.34m 43-9¼ | 1 (8)688 | | |||||
9 | Justin ABRAMS Cincinnati [SR] | 13.01m 42-8¼ | 1 (9)668 | | |||||
10 | Kenneth BYRD Louisville [FR] | 12.60m 41-4¼ | 1 (10)643 | PB | | ||||
11 | Blake HARRIS Texas A&M [JR] | 12.40m 40-8¼ | 1 (11)631 | | |||||
12 | Carter MORTON Northern Iowa [JR] | 12.38m 40-7½ | 1 (12)629 | | |||||
13 | Nathaniel PARIS Virginia Tech [SO] | 12.17m 39-11¼ | 1 (13)617 | | |||||
14 | Seth JOHNSON California [SO] | 12.11m 39-8¾ | 1 (14)613 | | |||||
15 | Thai THOMPSON Iowa State [SR] | 11.18m 36-8¼ | 1 (15)557 | | |||||
Jip DEGREEF Illinois [SO] | DNS | 1 |
0 |