| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 2|2 | ||
| Saturday 6:50 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Carli Makarawu - Kentucky | 20.20 | 3/14/2025 |
| MR | Meet | Elijah Hall - Houston | 20.02 | 3/10/2018 |
| CR | Collegiate | Elijah Hall - Houston | 20.02 | 3/10/2018 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Carli MAKARAWU Kentucky [JR] |
20.13 PB FR | |
| 2 | 6 | Makanakaishe CHARAMBA Auburn [SR] |
20.16 | |
| 3 | 4 | Cameron MILLER Purdue [SR] |
20.49 | |
| 4 | 3 | Johnnie BLOCKBURGER USC [SR] |
20.84 |